6. Eutrophication Module¶
| Input File | Description |
|---|---|
| WQ3DWC.INP | Eutrophication module control file for the water column processes |
| KINETICS.INP | Dissolved oxygen kinetics by zone definitions |
| WQALGG.INP | Water column algae kinetic zone definitions |
| MACALGMP.INP | Macroalgae/Periphyton kinetic zone definitions |
| WQSETL.INP | Algal and particulate ettling rate zone definitions |
| WQWCMAP.INP | Spatially varying kinetic zones |
| WQICI.INP | Eutrophication constituent |
| CWQSRxx.INP | Eutrophication constituent [xx] concentration time series (IWQPSL = 2) |
| WQPSL.INP | Eutrophication constituents mass loading time series |
| SUNDAY.INP | Time series of daily average solar radiation and fraction of day |
| WQWCRST.INP | Eutrophication restart file for the water column |
6.1. Diagensis Sub-Module¶
| Input File | Description |
|---|---|
| WQ3DSD.INP | Sediment diagenesis control file |
| WQSDICI.INP | Sediment diagenesis initial conditions file |
| WQSDMAP.INP | Sediment diagenesis cell zone map |
| WQBENMAP.INP | Spatially varying mud & sand fractions if IWQBEN = 2 |
| WQSDRST.INP | Sediment diagenesis restart file ASCII format |
| WQSDRST.BIN | Sediment diagenesis restart file binary format |
6.2. RPEM Sub-Module¶
| Input File | Description |
|---|---|
| WQRPEM.INP | Rooted Plant and Epiphyte (RPEM) control file |
| WQRPEMSIC.INP | Spatially varying carbon initial conditions for roots and shoots |
| WQRPEMRST.INP | RPEM restart file |
6.3. Mechanical Hydrokinetic Device Files¶
| Input File | Description |
|---|---|
| MHK.INP | Mechanical Hydrokinetic device control file |